Cricket Sizing Guide
Sizing Guide:
Cricket Sizing Guide
CRICKET BATS

Below is our recommendation on the appropriate bat size based on player height.
This guide can be used for all Junior and Senior cricket bats.
| BAT SIZE | PLAYER HEIGHT (cm) |
|---|---|
| Size 1 | - 130 |
| Size 2 | 130 - 137 |
| Size 3 | 137 - 145 |
| Size 4 | 145 - 152 |
| Size 5 | 152 - 160 |
| Size 6 | 160 - 165 |
| Harrow | 165 - 170 |
| Small Adult | 170 - 175 |
| Short Handle | 175 - 183 |
| Long Blade | 183 + |
BATTING & WICKET KEEPING PADS

To find your recommended pad size, measure in a straight line from the centre of the knee cap down to the instep (where the toungue of your shoe sits).
| PAD SIZE | MEASUREMENT (cm) |
|---|---|
| Extra Small Junior | - 25 |
| Small Junior | 25 - 30 |
| Junior | 30 - 35 |
| Youth | 35 - 38 |
| Small Adult | 38 - 41 |
| Adult | 41 - 44 |
| Oversize Adult | 44 + |
BATTING, WICKET KEEPING & INNER GLOVES

To find your recommended glove size, measure in a straight line from the start of the wrist to the tip of your longest finger.
| GLOVE SIZE | MEASUREMENT (cm) |
|---|---|
| Extra Small Junior | - 14.5 |
| Small Junior | 14.5 - 16 |
| Junior | 16 - 17.5 |
| Youth | 17.5 - 19 |
| Small Adult | 19 - 20 |
| Adult | 20 - 21.5 |
| Oversize Adult | 21.5 + |
HELMETS
To find your recommended helmet size, use a measuring tape to measure the around the widest part of the head.
| HELMET SIZE | MEASUREMENT (cm) |
|---|---|
| XS - S | - 56 |
| M | 56 - 58 |
| L - XL | 58 + |